%PDF-1.5%
1 0 obj<>>>endobj2 0 obj<>stream
2016-05-09T15:21:32+08:00
2016-05-09T15:21:32+08:00
2016-05-09T15:21:32+08:00
Adobe InDesign CC 2014 (Windows)
uuid:77efd42d-97c9-45e6-acbc-d62f89d05829
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:bacd858b-07f0-204e-8409-9c94e86f6821
proof:pdf
xmp.iid:728be56d-33df-084a-a5f6-ecf45423a182
xmp.did:b4f85ec6-97dd-454b-a910-6573bfab2e4b
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2014 (Windows)
/
2016-05-09T15:21:32+08:00
application/pdf
Adobe PDF Library 11.0
False
endstreamendobj3 0 obj<>endobj5 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>endobj6 0 obj<>stream
/PlacedPDF /MC0 BDC
q
123.422 617.806 348.432 133.375 re
W n
/CS0 cs 0 0 0 1 scn
/GS0 gs
q 1 0 0 1 337.0082 617.8064 cm
0 0 m
1.736 1.03 2.766 2.71 2.766 4.637 c
2.766 6.182 2.397 6.989 1.85 7.795 c
1.423 8.422 0.684 9.206 0.035 9.554 c
-0.1 9.374 l
1.803 8.154 1.803 5.701 1.803 4.558 c
1.803 1.714 0.729 0.84 -0.1 0.179 c
h
-1.831 5.959 m
-1.831 5.758 -1.864 5.623 -2.01 5.511 c
-2.245 5.321 -2.716 5.118 -3.086 5.118 c
-4.274 5.118 -4.52 6.43 -4.52 7.281 c
-4.52 8.2 -4.262 9.242 -3.321 9.242 c
-1.831 9.242 -1.831 7.057 -1.831 6.396 c
h
-5.224 1.738 m
-2.38 1.917 -0.745 4.045 -0.745 6.418 c
-0.745 8.29 -1.818 9.554 -3.198 9.554 c
-4.654 9.554 -5.548 8.346 -5.548 6.855 c
-5.548 5.937 -5.034 4.638 -3.534 4.638 c
-2.974 4.638 -2.38 4.839 -1.887 5.254 c
-1.864 5.23 l
-1.931 4.951 -2.548 2.41 -5.259 1.962 c
h
-10.023 1.984 m
-6.934 1.984 l
-6.934 2.15 l
-7.774 2.15 -7.998 2.274 -7.998 2.811 c
-7.998 9.531 l
-8.087 9.554 l
-10.101 8.534 l
-10.101 8.378 l
-9.474 8.624 -9.474 8.624 -9.341 8.624 c
-8.959 8.624 -8.959 8.333 -8.959 8.098 c
-8.959 3.024 l
-8.959 2.195 -9.374 2.173 -10.023 2.15 c
h
-11.778 9.397 m
-15.92 9.397 l
-16.1 8.905 l
-16.582 7.752 l
-16.39 7.662 l
-16.021 8.245 -15.818 8.57 -15.092 8.57 c
-12.662 8.57 l
-14.88 1.894 l
-14.15 1.894 l
-11.778 9.218 l
h
-19.466 9.554 m
-21.526 9.554 -21.997 7.013 -21.997 5.69 c
-21.997 4.335 -21.526 1.827 -19.466 1.827 c
-17.404 1.827 -16.936 4.335 -16.936 5.69 c
-16.936 7.013 -17.404 9.554 -19.466 9.554 c
-19.466 9.264 m
-18.031 9.264 -18.01 6.453 -18.01 5.69 c
-18.01 4.806 -18.031 2.117 -19.466 2.117 c
-20.9 2.117 -20.923 4.783 -20.923 5.69 c
-20.923 6.453 -20.9 9.264 -19.466 9.264 c
-26.377 1.861 m
-26.141 1.861 -25.75 2.051 -25.75 2.466 c
-25.75 2.812 -26.041 3.102 -26.377 3.102 c
-26.713 3.102 -26.992 2.823 -26.992 2.465 c
-26.992 2.04 -26.611 1.861 -26.377 1.861 c
-26.377 5.882 m
-26.141 5.882 -25.75 6.072 -25.75 6.486 c
-25.75 6.833 -26.041 7.123 -26.377 7.123 c
-26.713 7.123 -26.992 6.844 -26.992 6.486 c
-26.992 6.061 -26.611 5.882 -26.377 5.882 c
-31.647 5.443 m
-31.467 6.43 -31.03 6.733 -30.414 6.733 c
-29.527 6.733 -29.416 5.982 -29.338 5.443 c
h
-28.164 3.82 m
-28.42 3.406 -28.901 2.643 -29.898 2.643 c
-30.638 2.643 -31.545 3.103 -31.68 5.086 c
-28.197 5.086 l
-28.32 6.554 -29.114 7.134 -30.167 7.134 c
-31.064 7.134 -32.45 6.453 -32.45 4.381 c
-32.45 2.79 -31.601 1.872 -30.358 1.872 c
-28.745 1.872 -28.097 3.394 -27.984 3.742 c
h
-32.694 2.632 m
-33.444 2.577 -33.444 2.801 -33.444 3.26 c
-33.444 9.61 l
-33.5 9.632 l
-34.038 9.442 -34.584 9.285 -35.145 9.139 c
-35.145 8.962 l
-35.056 8.973 -34.944 8.973 -34.877 8.973 c
-34.383 8.973 -34.383 8.738 -34.383 8.402 c
-34.383 6.654 l
-34.753 6.978 -35.089 7.134 -35.571 7.134 c
-36.826 7.134 -37.889 5.848 -37.889 4.38 c
-37.889 2.096 -36.289 1.872 -35.85 1.872 c
-35.021 1.872 -34.608 2.286 -34.406 2.588 c
-34.383 2.588 l
-34.383 1.906 l
-34.339 1.872 l
-33.745 2.085 -33.231 2.264 -32.694 2.454 c
h
-34.383 3.126 m
-34.474 2.722 -34.91 2.453 -35.382 2.453 c
-36.12 2.453 -36.927 3.081 -36.927 4.75 c
-36.927 6.274 -36.165 6.822 -35.538 6.822 c
-35.011 6.822 -34.462 6.464 -34.383 5.702 c
h
-40.718 2.184 m
-42.062 2.184 -42.32 4.246 -42.32 5.075 c
-42.32 6.24 -41.703 6.822 -40.998 6.822 c
-39.966 6.822 -39.394 5.602 -39.394 4.212 c
-39.394 2.61 -40.146 2.184 -40.718 2.184 c
-40.908 7.134 m
-42.409 7.134 -43.326 5.915 -43.326 4.537 c
-43.326 3.025 -42.32 1.872 -40.874 1.872 c
-39.171 1.872 -38.389 3.428 -38.389 4.537 c
-38.389 6.162 -39.441 7.134 -40.908 7.134 c
-44.039 7.035 m
-44.14 9.554 l
-44.375 9.554 l
-44.465 9.186 -44.834 9.186 -44.89 9.186 c
-45.137 9.186 -45.865 9.554 -46.862 9.554 c
-48.788 9.554 -50.668 8.2 -50.668 5.69 c
-50.668 2.902 -48.732 1.827 -46.929 1.827 c
-44.868 1.827 -43.905 3.226 -43.894 3.249 c
-44.095 3.45 l
-44.442 3.114 -45.249 2.318 -46.626 2.318 c
-48.038 2.318 -49.37 3.294 -49.37 5.668 c
-49.37 7.282 -48.878 7.998 -48.441 8.424 c
-47.97 8.883 -47.321 9.107 -46.761 9.107 c
-45.383 9.107 -44.577 8.211 -44.297 7.035 c
h
-59.023 1.984 m
-56.404 1.984 l
-56.404 2.15 l
-56.628 2.162 l
-56.998 2.184 -57.244 2.274 -57.244 2.734 c
-57.244 4.761 l
-57.222 4.761 l
-55.676 2.7 l
-55.542 2.51 -55.441 2.409 -55.441 2.33 c
-55.441 2.184 -55.586 2.15 -55.676 2.15 c
-55.889 2.15 l
-55.889 1.984 l
-53.447 1.984 l
-53.447 2.15 l
-53.75 2.173 -54.186 2.251 -54.758 2.969 c
-56.471 5.142 l
-56.146 5.445 l
-54.634 6.856 -54.321 6.856 -53.727 6.856 c
-53.727 7.022 l
-56.012 7.022 l
-56.012 6.867 l
-55.542 6.867 -55.452 6.778 -55.452 6.654 c
-55.452 6.554 -55.542 6.43 -55.71 6.274 c
-56.158 5.893 -56.818 5.277 -57.222 4.93 c
-57.244 4.952 l
-57.244 9.61 l
-57.288 9.632 l
-57.881 9.442 -58.474 9.285 -59.023 9.139 c
-59.023 8.962 l
-58.934 8.973 -58.833 8.984 -58.687 8.984 c
-58.25 8.984 -58.183 8.805 -58.183 8.301 c
-58.183 2.902 l
-58.183 2.296 -58.273 2.274 -59.023 2.15 c
h
-59.478 3.73 m
-59.858 3.159 -60.273 2.677 -61.079 2.677 c
-62.02 2.677 -62.793 3.529 -62.793 4.817 c
-62.793 6.464 -61.762 6.811 -61.348 6.811 c
-60.754 6.811 -60.698 6.61 -60.609 6.274 c
-60.542 6.027 l
-60.474 5.781 -60.284 5.49 -59.993 5.512 c
-59.657 5.534 -59.478 5.747 -59.478 6.005 c
-59.478 6.206 -59.623 6.554 -59.959 6.789 c
-60.239 6.967 -60.743 7.134 -61.146 7.134 c
-62.356 7.134 -63.654 6.206 -63.654 4.369 c
-63.654 2.599 -62.457 1.872 -61.561 1.872 c
-60.654 1.872 -59.926 2.353 -59.321 3.63 c
h
-66.46 2.184 m
-67.805 2.184 -68.062 4.246 -68.062 5.075 c
-68.062 6.24 -67.446 6.822 -66.741 6.822 c
-65.71 6.822 -65.138 5.602 -65.138 4.212 c
-65.138 2.61 -65.889 2.184 -66.46 2.184 c
-66.65 7.134 m
-68.152 7.134 -69.07 5.915 -69.07 4.537 c
-69.07 3.025 -68.062 1.872 -66.618 1.872 c
-64.914 1.872 -64.131 3.428 -64.131 4.537 c
-64.131 6.162 -65.183 7.134 -66.65 7.134 c
-69.513 7.022 m
-70.644 7.022 l
-70.644 8.322 l
-70.644 8.411 -70.644 8.467 -70.722 8.467 c
-71.136 7.874 -71.304 7.627 -71.73 7.19 c
-71.976 6.945 -72.222 6.878 -72.222 6.744 c
-72.222 6.71 -72.2 6.677 -72.178 6.666 c
-71.584 6.666 l
-71.584 3.294 l
-71.584 2.174 -71.125 1.872 -70.554 1.872 c
-70.039 1.872 -69.513 2.241 -69.244 2.722 c
-69.39 2.846 l
-69.513 2.7 -69.714 2.453 -70.073 2.453 c
-70.644 2.453 -70.644 3.114 -70.644 3.462 c
-70.644 6.666 l
-69.513 6.666 l
h
-73.45 9.554 m
-73.684 9.554 l
-73.706 9.431 -73.762 9.174 -74.076 9.174 c
-74.356 9.174 -74.961 9.554 -75.634 9.554 c
-76.642 9.554 -77.66 8.928 -77.66 7.651 c
-77.66 6.542 -76.944 6.049 -75.914 5.455 c
-74.266 4.492 -74.087 4.111 -74.087 3.473 c
-74.087 2.868 -74.535 2.229 -75.431 2.229 c
-76.944 2.229 -77.514 3.686 -77.727 4.212 c
-77.985 4.212 l
-77.649 1.838 l
-77.402 1.838 l
-77.402 2.017 -77.29 2.207 -77.056 2.207 c
-76.72 2.207 -76.171 1.827 -75.319 1.827 c
-73.718 1.827 -72.957 2.902 -72.957 3.854 c
-72.957 6.15 -76.698 6.374 -76.698 8.054 c
-76.698 8.749 -76.126 9.096 -75.566 9.096 c
-74.39 9.096 -73.673 8.088 -73.483 7.17 c
-73.203 7.17 l
h
-78.742 9.554 m
-80.478 8.523 -81.506 6.843 -81.506 4.917 c
-81.506 3.371 -81.138 2.565 -80.59 1.758 c
-80.164 1.131 -79.425 0.347 -78.775 0 c
-78.641 0.179 l
-80.545 1.4 -80.545 3.853 -80.545 4.995 c
-80.545 7.84 -79.47 8.714 -78.641 9.374 c
h
f
Q
q 1 0 0 1 463.4847 650.0615 cm
0 0 m
1.42 1.142 2.494 2.736 2.494 4.55 c
2.494 5.798 2.236 7.027 1.546 8.15 c
1.362 8.102 l
1.613 7.574 1.834 6.624 1.834 5.597 c
1.834 4.752 1.68 3.6 1.286 2.429 c
0.854 1.171 0.297 0.586 -0.125 0.144 c
h
-4.277 5.569 m
-4.162 5.598 -4.095 5.607 -3.95 5.607 c
-3.403 5.607 -3.278 5.195 -3.018 4.323 c
-2.856 3.806 -2.453 2.128 -2.453 1.764 c
-2.453 1.505 -2.856 1.035 -3.095 0.758 c
-3.422 0.374 -3.546 0.288 -3.702 0.288 c
-3.872 0.288 -3.998 0.557 -4.286 0.557 c
-4.487 0.557 -4.651 0.394 -4.651 0.192 c
-4.651 -0.21 -4.239 -0.239 -4.162 -0.239 c
-3.018 -0.239 -0.333 4.226 -0.333 5.367 c
-0.333 5.712 -0.525 5.962 -0.878 5.962 c
-1.128 5.962 -1.234 5.76 -1.234 5.626 c
-1.234 5.185 -0.716 5.29 -0.716 4.898 c
-0.716 4.39 -1.472 3.096 -1.886 2.425 c
-2.078 3.537 l
-2.203 4.255 -2.77 5.962 -2.895 5.962 c
-3.066 5.962 -3.816 5.808 -4.277 5.731 c
h
-4.13 5.837 m
-4.895 5.837 l
-4.628 6.826 l
-4.628 6.845 -4.618 6.864 -4.618 6.883 c
-4.618 6.931 -4.638 6.97 -4.677 6.97 c
-4.714 6.97 l
-4.792 6.97 -4.82 6.902 -4.859 6.854 c
-5.128 6.518 -5.589 6.086 -5.906 5.923 c
-6.069 5.837 -6.338 5.77 -6.395 5.683 c
-6.414 5.654 -6.422 5.626 -6.422 5.588 c
-6.422 5.569 -6.414 5.55 -6.414 5.53 c
-5.705 5.53 l
-6.395 2.89 l
-6.433 2.736 -6.614 2.15 -6.614 2.006 c
-6.614 1.719 -6.346 1.623 -6.154 1.623 c
-5.656 1.623 -5.282 2.045 -4.792 2.784 c
-4.917 2.851 l
-5.156 2.544 -5.494 2.093 -5.684 2.093 c
-5.79 2.093 -5.839 2.17 -5.839 2.256 c
-5.839 2.285 -5.839 2.304 -5.83 2.333 c
-4.984 5.53 l
-4.178 5.53 l
h
-6.986 7.469 m
-6.986 7.68 -7.149 7.997 -7.466 7.997 c
-7.695 7.997 -7.916 7.814 -7.916 7.478 c
-7.916 7.143 -7.695 6.98 -7.454 6.98 c
-7.139 6.98 -6.986 7.278 -6.986 7.469 c
-7.387 2.822 m
-7.782 2.266 -8.061 2.074 -8.175 2.074 c
-8.262 2.074 -8.33 2.15 -8.33 2.218 c
-8.33 2.333 -8.214 2.717 -8.175 2.851 c
-7.331 5.942 l
-7.359 5.962 l
-7.733 5.893 -8.531 5.74 -8.895 5.722 c
-8.895 5.569 l
-8.369 5.569 -8.292 5.521 -8.292 5.319 c
-8.292 5.05 -9.049 2.669 -9.049 2.218 c
-9.049 2.045 -9.049 1.623 -8.598 1.623 c
-8.061 1.623 -7.638 2.15 -7.264 2.717 c
h
-9.88 2.909 m
-10.35 2.304 -10.551 2.035 -10.792 2.035 c
-10.936 2.035 -10.936 2.17 -10.936 2.227 c
-10.936 2.333 -10.859 2.592 -10.839 2.678 c
-9.389 8.237 l
-9.439 8.285 l
-9.938 8.17 -10.438 8.083 -10.936 8.026 c
-10.936 7.873 l
-10.8 7.873 l
-10.562 7.873 -10.283 7.844 -10.283 7.633 c
-10.283 7.431 -11.672 2.419 -11.672 2.218 c
-11.672 1.949 -11.636 1.623 -11.213 1.623 c
-10.618 1.623 -10.246 2.083 -9.756 2.822 c
h
-12.083 7.469 m
-12.083 7.68 -12.246 7.997 -12.562 7.997 c
-12.792 7.997 -13.013 7.814 -13.013 7.478 c
-13.013 7.143 -12.792 6.98 -12.553 6.98 c
-12.238 6.98 -12.083 7.278 -12.083 7.469 c
-12.486 2.822 m
-12.878 2.266 -13.158 2.074 -13.272 2.074 c
-13.361 2.074 -13.428 2.15 -13.428 2.218 c
-13.428 2.333 -13.311 2.717 -13.272 2.851 c
-12.428 5.942 l
-12.458 5.962 l
-12.831 5.893 -13.628 5.74 -13.992 5.722 c
-13.992 5.569 l
-13.466 5.569 -13.389 5.521 -13.389 5.319 c
-13.389 5.05 -14.146 2.669 -14.146 2.218 c
-14.146 2.045 -14.146 1.623 -13.695 1.623 c
-13.158 1.623 -12.736 2.15 -12.361 2.717 c
h
-18.242 7.902 m
-17.684 7.892 -17.616 7.844 -17.616 7.623 c
-17.616 7.489 -17.703 7.249 -17.772 6.979 c
-19.075 2.17 l
-19.075 2.131 l
-19.075 1.92 -18.338 1.623 -17.83 1.623 c
-16.359 1.623 -14.758 3.283 -14.758 4.801 c
-14.758 5.502 -15.226 5.962 -15.898 5.962 c
-16.762 5.962 -17.366 5.07 -17.684 4.57 c
-17.703 4.58 l
-17.377 5.665 -16.936 7.45 -16.725 8.237 c
-16.772 8.285 l
-17.272 8.189 -17.761 8.122 -18.242 8.064 c
h
-15.572 4.676 m
-15.572 3.869 -16.484 1.843 -17.8 1.843 c
-18.251 1.843 -18.251 2.093 -18.251 2.16 c
-18.251 3.168 -17.33 5.492 -16.272 5.492 c
-15.666 5.492 -15.572 4.974 -15.572 4.676 c
-23.008 2.774 m
-23.008 3.638 -22.142 5.751 -21.018 5.751 c
-20.739 5.751 -20.472 5.569 -20.472 5.108 c
-20.472 4.166 -21.413 2.093 -22.431 2.093 c
-22.689 2.093 -23.008 2.266 -23.008 2.774 c
-19.522 2.784 m
-19.956 2.362 -20.146 2.122 -20.292 2.122 c
-20.369 2.122 -20.426 2.179 -20.426 2.246 c
-20.426 2.544 -19.542 5.818 -19.513 5.933 c
-19.582 5.962 l
-20.166 5.894 l
-20.195 5.866 l
-20.292 5.444 l
-20.311 5.444 l
-20.339 5.713 -20.654 5.962 -21.069 5.962 c
-22.346 5.962 -23.813 4.166 -23.813 2.755 c
-23.813 2.477 -23.784 1.623 -22.826 1.623 c
-22.249 1.623 -21.739 1.91 -20.942 3.082 c
-20.925 3.062 l
-21.077 2.477 -21.125 2.266 -21.125 2.045 c
-21.125 1.882 -21.125 1.633 -20.722 1.633 c
-20.311 1.633 -19.984 1.978 -19.408 2.688 c
h
-23.992 7.469 m
-23.992 7.68 -24.154 7.997 -24.472 7.997 c
-24.7 7.997 -24.922 7.814 -24.922 7.478 c
-24.922 7.143 -24.7 6.98 -24.462 6.98 c
-24.146 6.98 -23.992 7.278 -23.992 7.469 c
-24.395 2.822 m
-24.787 2.266 -25.066 2.074 -25.182 2.074 c
-25.269 2.074 -25.336 2.15 -25.336 2.218 c
-25.336 2.333 -25.218 2.717 -25.182 2.851 c
-24.338 5.942 l
-24.366 5.962 l
-24.739 5.893 -25.538 5.74 -25.9 5.722 c
-25.9 5.569 l
-25.375 5.569 -25.298 5.521 -25.298 5.319 c
-25.298 5.05 -26.054 2.669 -26.054 2.218 c
-26.054 2.045 -26.054 1.623 -25.605 1.623 c
-25.066 1.623 -24.642 2.15 -24.269 2.717 c
h
-26.886 2.909 m
-27.358 2.304 -27.559 2.035 -27.798 2.035 c
-27.942 2.035 -27.942 2.17 -27.942 2.227 c
-27.942 2.333 -27.866 2.592 -27.846 2.678 c
-26.395 8.237 l
-26.446 8.285 l
-26.942 8.17 -27.442 8.083 -27.942 8.026 c
-27.942 7.873 l
-27.808 7.873 l
-27.569 7.873 -27.289 7.844 -27.289 7.633 c
-27.289 7.431 -28.68 2.419 -28.68 2.218 c
-28.68 1.949 -28.642 1.623 -28.218 1.623 c
-27.626 1.623 -27.251 2.083 -26.762 2.822 c
h
-31.589 2.794 m
-31.992 2.333 -32.186 2.112 -32.378 2.112 c
-32.472 2.112 -32.55 2.179 -32.55 2.323 c
-32.55 2.477 -31.389 6.566 -30.977 8.237 c
-31.025 8.285 l
-31.513 8.179 -32.003 8.112 -32.492 8.064 c
-32.492 7.902 l
-31.966 7.892 -31.898 7.844 -31.898 7.623 c
-31.898 7.489 -31.966 7.249 -32.042 6.979 c
-32.454 5.454 l
-32.472 5.434 l
-32.511 5.646 -32.578 5.962 -33.116 5.962 c
-34.259 5.962 -35.889 4.205 -35.889 2.755 c
-35.889 2.256 -35.689 1.623 -34.892 1.623 c
-34.413 1.623 -33.875 1.786 -33.183 2.842 c
-33.162 2.822 l
-33.239 2.486 -33.278 2.266 -33.278 2.045 c
-33.278 1.843 -33.2 1.604 -32.828 1.604 c
-32.513 1.604 -31.889 2.054 -31.475 2.698 c
h
-34.469 2.083 m
-35.056 2.083 -35.056 2.63 -35.056 2.794 c
-35.056 3.667 -34.142 5.742 -33.069 5.742 c
-32.616 5.742 -32.616 5.319 -32.616 5.098 c
-32.616 3.907 -33.558 2.083 -34.469 2.083 c
-36.739 2.774 m
-37.218 2.381 -37.622 2.054 -38.142 2.054 c
-38.546 2.054 -39.046 2.275 -39.046 2.928 c
-39.046 3.12 -38.995 3.312 -38.949 3.514 c
-38.68 3.552 l
-37.122 3.773 -36.222 4.551 -36.222 5.31 c
-36.222 5.732 -36.518 5.962 -37.008 5.962 c
-38.362 5.962 -39.878 4.349 -39.878 2.976 c
-39.878 2.371 -39.572 1.623 -38.562 1.623 c
-37.605 1.623 -36.73 2.506 -36.625 2.659 c
h
-38.716 4.147 m
-38.362 5.002 -37.71 5.742 -37.189 5.742 c
-36.95 5.742 -36.854 5.559 -36.854 5.358 c
-36.854 5.281 -36.903 4.128 -38.882 3.725 c
h
-39.884 5.837 m
-40.651 5.837 l
-40.383 6.826 l
-40.383 6.845 -40.372 6.864 -40.372 6.883 c
-40.372 6.931 -40.392 6.97 -40.431 6.97 c
-40.469 6.97 l
-40.546 6.97 -40.575 6.902 -40.613 6.854 c
-40.883 6.518 -41.342 6.086 -41.661 5.923 c
-41.822 5.837 -42.092 5.77 -42.149 5.683 c
-42.169 5.654 -42.178 5.626 -42.178 5.588 c
-42.178 5.569 -42.169 5.55 -42.169 5.53 c
-41.459 5.53 l
-42.149 2.89 l
-42.187 2.736 -42.369 2.15 -42.369 2.006 c
-42.369 1.719 -42.1 1.623 -41.91 1.623 c
-41.411 1.623 -41.038 2.045 -40.546 2.784 c
-40.672 2.851 l
-40.913 2.544 -41.249 2.093 -41.439 2.093 c
-41.546 2.093 -41.592 2.17 -41.592 2.256 c
-41.592 2.285 -41.592 2.304 -41.584 2.333 c
-40.739 5.53 l
-39.933 5.53 l
h
-42.739 7.469 m
-42.739 7.68 -42.903 7.997 -43.218 7.997 c
-43.45 7.997 -43.669 7.814 -43.669 7.478 c
-43.669 7.143 -43.45 6.98 -43.211 6.98 c
-42.892 6.98 -42.739 7.278 -42.739 7.469 c
-43.142 2.822 m
-43.536 2.266 -43.816 2.074 -43.931 2.074 c
-44.016 2.074 -44.084 2.15 -44.084 2.218 c
-44.084 2.333 -43.969 2.717 -43.931 2.851 c
-43.086 5.942 l
-43.113 5.962 l
-43.489 5.893 -44.286 5.74 -44.65 5.722 c
-44.65 5.569 l
-44.122 5.569 -44.046 5.521 -44.046 5.319 c
-44.046 5.05 -44.803 2.669 -44.803 2.218 c
-44.803 2.045 -44.803 1.623 -44.353 1.623 c
-43.816 1.623 -43.392 2.15 -43.018 2.717 c
h
-45.472 2.851 m
-45.836 2.4 -46.086 2.093 -46.269 2.093 c
-46.383 2.093 -46.413 2.122 -46.413 2.285 c
-46.411 2.42 -45.634 4.993 -45.634 5.319 c
-45.634 5.702 -45.856 5.962 -46.2 5.962 c
-46.834 5.962 -47.613 5.118 -48.284 4.004 c
-48.303 4.023 l
-48.169 4.407 -47.949 5.204 -47.949 5.338 c
-47.949 5.741 -48.15 5.962 -48.513 5.962 c
-49.318 5.962 -50.31 4.474 -50.595 4.004 c
-50.616 4.023 l
-50.078 5.942 l
-50.108 5.962 l
-50.616 5.856 -51.125 5.76 -51.642 5.664 c
-51.642 5.511 l
-51.172 5.511 -51.03 5.492 -51.03 5.281 c
-51.03 5.07 -51.816 2.362 -51.969 1.729 c
-51.25 1.729 l
-50.895 2.9 -50.703 3.534 -50.318 4.11 c
-50.059 4.494 -49.33 5.463 -48.898 5.463 c
-48.811 5.463 -48.686 5.463 -48.686 5.204 c
-48.686 5.022 -49.349 2.66 -49.598 1.729 c
-48.878 1.729 l
-48.6 2.814 -48.438 3.418 -47.977 4.148 c
-47.68 4.618 -46.987 5.463 -46.592 5.463 c
-46.478 5.463 -46.392 5.386 -46.392 5.242 c
-46.392 5.05 -47.139 2.371 -47.139 2.112 c
-47.139 1.978 -47.139 1.642 -46.739 1.642 c
-46.2 1.642 -45.718 2.179 -45.375 2.669 c
-45.328 2.736 l
h
-52.1 7.469 m
-52.1 7.68 -52.262 7.997 -52.58 7.997 c
-52.81 7.997 -53.031 7.814 -53.031 7.478 c
-53.031 7.143 -52.81 6.98 -52.569 6.98 c
-52.253 6.98 -52.1 7.278 -52.1 7.469 c
-52.503 2.822 m
-52.895 2.266 -53.175 2.074 -53.289 2.074 c
-53.377 2.074 -53.442 2.15 -53.442 2.218 c
-53.442 2.333 -53.33 2.717 -53.289 2.851 c
-52.446 5.942 l
-52.475 5.962 l
-52.849 5.893 -53.646 5.74 -54.01 5.722 c
-54.01 5.569 l
-53.483 5.569 -53.406 5.521 -53.406 5.319 c
-53.406 5.05 -54.162 2.669 -54.162 2.218 c
-54.162 2.045 -54.162 1.623 -53.713 1.623 c
-53.175 1.623 -52.751 2.15 -52.378 2.717 c
h
-54.995 2.909 m
-55.466 2.304 -55.666 2.035 -55.906 2.035 c
-56.05 2.035 -56.05 2.17 -56.05 2.227 c
-56.05 2.333 -55.972 2.592 -55.954 2.678 c
-54.505 8.237 l
-54.553 8.285 l
-55.051 8.17 -55.551 8.083 -56.05 8.026 c
-56.05 7.873 l
-55.916 7.873 l
-55.677 7.873 -55.398 7.844 -55.398 7.633 c
-55.398 7.431 -56.789 2.419 -56.789 2.218 c
-56.789 1.949 -56.75 1.623 -56.33 1.623 c
-55.733 1.623 -55.359 2.083 -54.869 2.822 c
h
-59.68 2.851 m
-60.042 2.39 -60.275 2.093 -60.466 2.093 c
-60.542 2.093 -60.618 2.16 -60.618 2.275 c
-60.618 2.478 -59.842 4.935 -59.842 5.271 c
-59.842 5.894 -60.284 5.962 -60.495 5.962 c
-61.359 5.962 -62.338 4.484 -62.636 4.004 c
-62.654 4.023 l
-61.522 8.237 l
-61.569 8.285 l
-62.069 8.17 -62.578 8.084 -63.077 8.026 c
-63.077 7.871 l
-62.828 7.881 l
-62.511 7.871 -62.434 7.746 -62.434 7.631 c
-62.434 7.487 -62.587 6.94 -62.692 6.537 c
-63.961 1.729 l
-63.239 1.729 l
-62.922 2.938 -62.78 3.466 -62.346 4.119 c
-62.154 4.388 -61.349 5.473 -60.869 5.473 c
-60.716 5.473 -60.589 5.377 -60.589 5.214 c
-60.592 5.089 -61.378 2.333 -61.378 2.083 c
-61.378 1.824 -61.253 1.642 -60.946 1.642 c
-60.313 1.642 -59.9 2.237 -59.554 2.736 c
h
-63.85 5.837 m
-64.618 5.837 l
-64.35 6.826 l
-64.35 6.845 -64.339 6.864 -64.339 6.883 c
-64.339 6.931 -64.359 6.97 -64.398 6.97 c
-64.436 6.97 l
-64.513 6.97 -64.542 6.902 -64.58 6.854 c
-64.849 6.518 -65.31 6.086 -65.626 5.923 c
-65.789 5.837 -66.058 5.77 -66.116 5.683 c
-66.133 5.654 -66.142 5.626 -66.142 5.588 c
-66.142 5.569 -66.133 5.55 -66.133 5.53 c
-65.425 5.53 l
-66.116 2.89 l
-66.153 2.736 -66.336 2.15 -66.336 2.006 c
-66.336 1.719 -66.066 1.623 -65.877 1.623 c
-65.377 1.623 -65.003 2.045 -64.513 2.784 c
-64.638 2.851 l
-64.878 2.544 -65.213 2.093 -65.406 2.093 c
-65.511 2.093 -65.559 2.17 -65.559 2.256 c
-65.559 2.285 -65.559 2.304 -65.55 2.333 c
-64.705 5.53 l
-63.898 5.53 l
h
-66.706 7.469 m
-66.706 7.68 -66.869 7.997 -67.186 7.997 c
-67.416 7.997 -67.638 7.814 -67.638 7.478 c
-67.638 7.143 -67.416 6.98 -67.177 6.98 c
-66.861 6.98 -66.706 7.278 -66.706 7.469 c
-67.11 2.822 m
-67.503 2.266 -67.782 2.074 -67.895 2.074 c
-67.983 2.074 -68.05 2.15 -68.05 2.218 c
-68.05 2.333 -67.936 2.717 -67.895 2.851 c
-67.051 5.942 l
-67.082 5.962 l
-67.454 5.893 -68.251 5.74 -68.616 5.722 c
-68.616 5.569 l
-68.089 5.569 -68.013 5.521 -68.013 5.319 c
-68.013 5.05 -68.769 2.669 -68.769 2.218 c
-68.769 2.045 -68.769 1.623 -68.318 1.623 c
-67.782 1.623 -67.359 2.15 -66.984 2.717 c
h
-75.369 5.598 m
