%PDF-1.5%
1 0 obj<>>>endobj2 0 obj<>stream
2016-01-07T20:04:14+08:00
2016-01-07T20:04:14+08:00
2016-01-07T20:04:14+08:00
Adobe InDesign CC 2014 (Windows)
uuid:b167b985-1330-4925-b689-1721214e621e
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:7201e72a-7e8e-fb4f-99e0-8537f9596b0a
proof:pdf
xmp.iid:1741fdc5-15ef-4f47-9e01-da71c206bc75
xmp.did:b4f85ec6-97dd-454b-a910-6573bfab2e4b
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2014 (Windows)
/
2016-01-07T20:04:14+08:00
application/pdf
Adobe PDF Library 11.0
False
endstreamendobj3 0 obj<>endobj5 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>endobj6 0 obj<>stream
/PlacedPDF /MC0 BDC
q
134.31 626.143 326.656 125.039 re
W n
/CS0 cs 0 0 0 1 scn
/GS0 gs
q 1 0 0 1 334.5475 626.1423 cm
0 0 m
1.628 0.966 2.593 2.541 2.593 4.347 c
2.593 5.796 2.247 6.552 1.734 7.308 c
1.334 7.896 0.641 8.631 0.033 8.956 c
-0.094 8.789 l
1.691 7.644 1.691 5.344 1.691 4.273 c
1.691 1.607 0.683 0.788 -0.094 0.168 c
h
-1.717 5.587 m
-1.717 5.398 -1.747 5.272 -1.884 5.167 c
-2.105 4.988 -2.546 4.798 -2.893 4.798 c
-4.007 4.798 -4.238 6.028 -4.238 6.826 c
-4.238 7.687 -3.996 8.664 -3.113 8.664 c
-1.717 8.664 -1.717 6.616 -1.717 5.996 c
h
-4.898 1.629 m
-2.231 1.797 -0.698 3.792 -0.698 6.017 c
-0.698 7.772 -1.704 8.956 -2.998 8.956 c
-4.363 8.956 -5.201 7.824 -5.201 6.427 c
-5.201 5.566 -4.72 4.349 -3.314 4.349 c
-2.788 4.349 -2.231 4.537 -1.769 4.925 c
-1.747 4.904 l
-1.81 4.642 -2.389 2.259 -4.93 1.839 c
h
-9.397 1.86 m
-6.501 1.86 l
-6.501 2.016 l
-7.288 2.016 -7.498 2.132 -7.498 2.635 c
-7.498 8.935 l
-7.582 8.956 l
-9.469 8.001 l
-9.469 7.854 l
-8.882 8.085 -8.882 8.085 -8.757 8.085 c
-8.399 8.085 -8.399 7.812 -8.399 7.591 c
-8.399 2.835 l
-8.399 2.058 -8.788 2.037 -9.397 2.016 c
h
-11.042 8.81 m
-14.925 8.81 l
-15.094 8.348 l
-15.545 7.267 l
-15.366 7.183 l
-15.02 7.729 -14.829 8.034 -14.149 8.034 c
-11.871 8.034 l
-13.95 1.776 l
-13.266 1.776 l
-11.042 8.642 l
h
-18.249 8.956 m
-20.181 8.956 -20.622 6.575 -20.622 5.335 c
-20.622 4.064 -20.181 1.713 -18.249 1.713 c
-16.316 1.713 -15.878 4.064 -15.878 5.335 c
-15.878 6.575 -16.316 8.956 -18.249 8.956 c
-18.249 8.685 m
-16.904 8.685 -16.884 6.049 -16.884 5.335 c
-16.884 4.505 -16.904 1.984 -18.249 1.984 c
-19.594 1.984 -19.616 4.484 -19.616 5.335 c
-19.616 6.049 -19.594 8.685 -18.249 8.685 c
-24.728 1.745 m
-24.507 1.745 -24.141 1.923 -24.141 2.311 c
-24.141 2.636 -24.413 2.909 -24.728 2.909 c
-25.043 2.909 -25.305 2.647 -25.305 2.311 c
-25.305 1.913 -24.948 1.745 -24.728 1.745 c
-24.728 5.514 m
-24.507 5.514 -24.141 5.693 -24.141 6.08 c
-24.141 6.406 -24.413 6.678 -24.728 6.678 c
-25.043 6.678 -25.305 6.416 -25.305 6.08 c
-25.305 5.682 -24.948 5.514 -24.728 5.514 c
-29.669 5.103 m
-29.5 6.029 -29.09 6.312 -28.513 6.312 c
-27.682 6.312 -27.578 5.608 -27.504 5.103 c
h
-26.404 3.581 m
-26.644 3.193 -27.094 2.478 -28.029 2.478 c
-28.723 2.478 -29.573 2.909 -29.7 4.768 c
-26.435 4.768 l
-26.55 6.144 -27.295 6.688 -28.282 6.688 c
-29.122 6.688 -30.422 6.049 -30.422 4.107 c
-30.422 2.615 -29.626 1.755 -28.46 1.755 c
-26.948 1.755 -26.341 3.182 -26.235 3.508 c
h
-30.65 2.467 m
-31.354 2.416 -31.354 2.626 -31.354 3.056 c
-31.354 9.009 l
-31.406 9.03 l
-31.91 8.852 -32.422 8.704 -32.948 8.568 c
-32.948 8.401 l
-32.865 8.412 -32.76 8.412 -32.697 8.412 c
-32.234 8.412 -32.234 8.192 -32.234 7.876 c
-32.234 6.239 l
-32.581 6.542 -32.896 6.688 -33.348 6.688 c
-34.525 6.688 -35.521 5.482 -35.521 4.106 c
-35.521 1.965 -34.021 1.755 -33.61 1.755 c
-32.832 1.755 -32.445 2.143 -32.256 2.426 c
-32.234 2.426 l
-32.234 1.786 l
-32.193 1.755 l
-31.636 1.954 -31.154 2.122 -30.65 2.301 c
h
-32.234 2.93 m
-32.319 2.552 -32.728 2.299 -33.17 2.299 c
-33.863 2.299 -34.619 2.888 -34.619 4.453 c
-34.619 5.882 -33.905 6.396 -33.317 6.396 c
-32.823 6.396 -32.309 6.06 -32.234 5.346 c
h
-38.173 2.047 m
-39.434 2.047 -39.675 3.98 -39.675 4.758 c
-39.675 5.85 -39.097 6.396 -38.435 6.396 c
-37.469 6.396 -36.932 5.251 -36.932 3.949 c
-36.932 2.447 -37.637 2.047 -38.173 2.047 c
-38.351 6.688 m
-39.758 6.688 -40.618 5.545 -40.618 4.253 c
-40.618 2.836 -39.675 1.755 -38.32 1.755 c
-36.723 1.755 -35.99 3.214 -35.99 4.253 c
-35.99 5.776 -36.976 6.688 -38.351 6.688 c
-41.287 6.595 m
-41.381 8.956 l
-41.602 8.956 l
-41.686 8.612 -42.032 8.612 -42.085 8.612 c
-42.316 8.612 -42.998 8.956 -43.933 8.956 c
-45.739 8.956 -47.501 7.687 -47.501 5.335 c
-47.501 2.72 -45.686 1.713 -43.996 1.713 c
-42.064 1.713 -41.161 3.025 -41.15 3.046 c
-41.339 3.235 l
-41.665 2.92 -42.421 2.173 -43.712 2.173 c
-45.035 2.173 -46.285 3.088 -46.285 5.314 c
-46.285 6.826 -45.823 7.498 -45.413 7.898 c
-44.972 8.328 -44.363 8.538 -43.838 8.538 c
-42.547 8.538 -41.791 7.698 -41.528 6.595 c
h
-55.334 1.86 m
-52.879 1.86 l
-52.879 2.016 l
-53.089 2.026 l
-53.435 2.047 -53.666 2.132 -53.666 2.563 c
-53.666 4.463 l
-53.645 4.463 l
-52.196 2.531 l
-52.07 2.353 -51.976 2.258 -51.976 2.185 c
-51.976 2.047 -52.112 2.016 -52.196 2.016 c
-52.396 2.016 l
-52.396 1.86 l
-50.107 1.86 l
-50.107 2.016 l
-50.39 2.037 -50.8 2.11 -51.335 2.783 c
-52.942 4.821 l
-52.637 5.104 l
-51.22 6.427 -50.926 6.427 -50.369 6.427 c
-50.369 6.583 l
-52.511 6.583 l
-52.511 6.438 l
-52.07 6.438 -51.986 6.354 -51.986 6.239 c
-51.986 6.144 -52.07 6.029 -52.228 5.882 c
-52.648 5.524 -53.267 4.947 -53.645 4.622 c
-53.666 4.642 l
-53.666 9.009 l
-53.708 9.03 l
-54.263 8.852 -54.82 8.704 -55.334 8.568 c
-55.334 8.401 l
-55.25 8.412 -55.156 8.422 -55.019 8.422 c
-54.61 8.422 -54.547 8.255 -54.547 7.782 c
-54.547 2.72 l
-54.547 2.153 -54.631 2.132 -55.334 2.016 c
h
-55.76 3.497 m
-56.117 2.962 -56.506 2.509 -57.262 2.509 c
-58.144 2.509 -58.868 3.308 -58.868 4.516 c
-58.868 6.06 -57.902 6.385 -57.514 6.385 c
-56.957 6.385 -56.905 6.196 -56.821 5.882 c
-56.758 5.651 l
-56.695 5.419 -56.516 5.147 -56.243 5.167 c
-55.928 5.188 -55.76 5.388 -55.76 5.63 c
-55.76 5.819 -55.897 6.144 -56.212 6.365 c
-56.474 6.532 -56.947 6.688 -57.325 6.688 c
-58.459 6.688 -59.676 5.819 -59.676 4.096 c
-59.676 2.437 -58.553 1.755 -57.713 1.755 c
-56.863 1.755 -56.18 2.206 -55.613 3.403 c
h
-62.306 2.047 m
-63.567 2.047 -63.809 3.98 -63.809 4.758 c
-63.809 5.85 -63.231 6.396 -62.57 6.396 c
-61.603 6.396 -61.067 5.251 -61.067 3.949 c
-61.067 2.447 -61.771 2.047 -62.306 2.047 c
-62.485 6.688 m
-63.892 6.688 -64.753 5.545 -64.753 4.253 c
-64.753 2.836 -63.809 1.755 -62.454 1.755 c
-60.857 1.755 -60.123 3.214 -60.123 4.253 c
-60.123 5.776 -61.109 6.688 -62.485 6.688 c
-65.168 6.583 m
-66.229 6.583 l
-66.229 7.802 l
-66.229 7.885 -66.229 7.938 -66.302 7.938 c
-66.69 7.382 -66.848 7.151 -67.247 6.741 c
-67.477 6.511 -67.708 6.448 -67.708 6.323 c
-67.708 6.291 -67.688 6.259 -67.667 6.249 c
-67.11 6.249 l
-67.11 3.088 l
-67.11 2.038 -66.68 1.755 -66.145 1.755 c
-65.662 1.755 -65.168 2.101 -64.916 2.552 c
-65.053 2.668 l
-65.168 2.531 -65.357 2.299 -65.693 2.299 c
-66.229 2.299 -66.229 2.92 -66.229 3.245 c
-66.229 6.249 l
-65.168 6.249 l
h
-68.859 8.956 m
-69.079 8.956 l
-69.1 8.842 -69.152 8.601 -69.446 8.601 c
-69.709 8.601 -70.276 8.956 -70.906 8.956 c
-71.852 8.956 -72.806 8.37 -72.806 7.173 c
-72.806 6.133 -72.135 5.671 -71.169 5.114 c
-69.625 4.211 -69.457 3.854 -69.457 3.256 c
-69.457 2.689 -69.877 2.089 -70.717 2.089 c
-72.135 2.089 -72.67 3.455 -72.869 3.949 c
-73.111 3.949 l
-72.796 1.724 l
-72.565 1.724 l
-72.565 1.891 -72.46 2.069 -72.24 2.069 c
-71.925 2.069 -71.41 1.713 -70.612 1.713 c
-69.11 1.713 -68.397 2.72 -68.397 3.613 c
-68.397 5.765 -71.904 5.975 -71.904 7.551 c
-71.904 8.202 -71.368 8.528 -70.844 8.528 c
-69.74 8.528 -69.068 7.583 -68.891 6.721 c
-68.628 6.721 l
h
-73.82 8.956 m
-75.448 7.991 -76.412 6.415 -76.412 4.609 c
-76.412 3.161 -76.066 2.404 -75.553 1.648 c
-75.154 1.06 -74.461 0.326 -73.852 0 c
-73.726 0.168 l
-75.511 1.312 -75.511 3.612 -75.511 4.683 c
-75.511 7.35 -74.503 8.169 -73.726 8.789 c
h
f
Q
q 1 0 0 1 453.1193 656.3815 cm
0 0 m
1.331 1.071 2.338 2.565 2.338 4.266 c
2.338 5.436 2.096 6.588 1.449 7.641 c
1.277 7.596 l
1.512 7.101 1.72 6.21 1.72 5.247 c
1.72 4.455 1.575 3.375 1.205 2.277 c
0.801 1.098 0.278 0.549 -0.117 0.135 c
h
-4.009 5.221 m
-3.902 5.248 -3.839 5.257 -3.704 5.257 c
-3.191 5.257 -3.074 4.87 -2.83 4.053 c
-2.677 3.568 -2.299 1.995 -2.299 1.654 c
-2.299 1.411 -2.677 0.97 -2.902 0.71 c
-3.208 0.35 -3.324 0.27 -3.47 0.27 c
-3.63 0.27 -3.749 0.522 -4.018 0.522 c
-4.207 0.522 -4.361 0.369 -4.361 0.18 c
-4.361 -0.197 -3.974 -0.224 -3.902 -0.224 c
-2.83 -0.224 -0.312 3.962 -0.312 5.032 c
-0.312 5.355 -0.492 5.589 -0.824 5.589 c
-1.057 5.589 -1.157 5.4 -1.157 5.274 c
-1.157 4.861 -0.671 4.96 -0.671 4.591 c
-0.671 4.115 -1.38 2.902 -1.768 2.273 c
-1.949 3.316 l
-2.066 3.989 -2.597 5.589 -2.714 5.589 c
-2.874 5.589 -3.578 5.445 -4.009 5.373 c
h
-3.871 5.472 m
-4.589 5.472 l
-4.339 6.399 l
-4.339 6.417 -4.33 6.435 -4.33 6.453 c
-4.33 6.498 -4.348 6.534 -4.384 6.534 c
-4.42 6.534 l
-4.493 6.534 -4.519 6.471 -4.556 6.426 c
-4.807 6.111 -5.24 5.706 -5.537 5.553 c
-5.69 5.472 -5.941 5.409 -5.996 5.328 c
-6.013 5.301 -6.02 5.275 -6.02 5.239 c
-6.02 5.221 -6.013 5.203 -6.013 5.185 c
-5.348 5.185 l
-5.996 2.709 l
-6.031 2.565 -6.201 2.016 -6.201 1.881 c
-6.201 1.612 -5.949 1.522 -5.77 1.522 c
-5.302 1.522 -4.952 1.917 -4.493 2.61 c
-4.61 2.673 l
-4.834 2.385 -5.15 1.962 -5.329 1.962 c
-5.428 1.962 -5.474 2.034 -5.474 2.115 c
-5.474 2.142 -5.474 2.16 -5.465 2.187 c
-4.673 5.185 l
-3.917 5.185 l
h
-6.549 7.002 m
-6.549 7.2 -6.702 7.497 -6.999 7.497 c
-7.214 7.497 -7.421 7.326 -7.421 7.011 c
-7.421 6.697 -7.214 6.544 -6.988 6.544 c
-6.693 6.544 -6.549 6.823 -6.549 7.002 c
-6.926 2.646 m
-7.295 2.124 -7.557 1.944 -7.664 1.944 c
-7.746 1.944 -7.809 2.016 -7.809 2.079 c
-7.809 2.187 -7.701 2.547 -7.664 2.673 c
-6.873 5.571 l
-6.899 5.589 l
-7.25 5.524 -7.998 5.381 -8.339 5.364 c
-8.339 5.221 l
-7.846 5.221 -7.774 5.176 -7.774 4.987 c
-7.774 4.735 -8.483 2.502 -8.483 2.079 c
-8.483 1.917 -8.483 1.522 -8.061 1.522 c
-7.557 1.522 -7.16 2.016 -6.81 2.547 c
h
-9.262 2.727 m
-9.704 2.16 -9.892 1.908 -10.118 1.908 c
-10.253 1.908 -10.253 2.034 -10.253 2.088 c
-10.253 2.187 -10.181 2.43 -10.162 2.511 c
-8.802 7.722 l
-8.849 7.767 l
-9.316 7.659 -9.785 7.578 -10.253 7.524 c
-10.253 7.381 l
-10.125 7.381 l
-9.902 7.381 -9.641 7.354 -9.641 7.156 c
-9.641 6.967 -10.943 2.268 -10.943 2.079 c
-10.943 1.827 -10.909 1.522 -10.512 1.522 c
-9.955 1.522 -9.605 1.953 -9.146 2.646 c
h
-11.328 7.002 m
-11.328 7.2 -11.48 7.497 -11.777 7.497 c
-11.993 7.497 -12.199 7.326 -12.199 7.011 c
-12.199 6.697 -11.993 6.544 -11.768 6.544 c
-11.473 6.544 -11.328 6.823 -11.328 7.002 c
-11.705 2.646 m
-12.074 2.124 -12.335 1.944 -12.443 1.944 c
-12.526 1.944 -12.589 2.016 -12.589 2.079 c
-12.589 2.187 -12.479 2.547 -12.443 2.673 c
-11.651 5.571 l
-11.679 5.589 l
-12.029 5.524 -12.776 5.381 -13.118 5.364 c
-13.118 5.221 l
-12.624 5.221 -12.552 5.176 -12.552 4.987 c
-12.552 4.735 -13.262 2.502 -13.262 2.079 c
-13.262 1.917 -13.262 1.522 -12.839 1.522 c
-12.335 1.522 -11.94 2.016 -11.588 2.547 c
h
-17.102 7.408 m
-16.579 7.399 -16.515 7.354 -16.515 7.147 c
-16.515 7.021 -16.597 6.796 -16.661 6.543 c
-17.883 2.034 l
-17.883 1.998 l
-17.883 1.8 -17.191 1.522 -16.715 1.522 c
-15.337 1.522 -13.835 3.078 -13.835 4.501 c
-13.835 5.158 -14.275 5.589 -14.905 5.589 c
-15.715 5.589 -16.28 4.753 -16.579 4.285 c
-16.597 4.294 l
-16.291 5.311 -15.878 6.985 -15.68 7.722 c
-15.724 7.767 l
-16.193 7.677 -16.651 7.614 -17.102 7.56 c
h
-14.599 4.384 m
-14.599 3.627 -15.454 1.728 -16.687 1.728 c
-17.111 1.728 -17.111 1.962 -17.111 2.025 c
-17.111 2.97 -16.246 5.149 -15.255 5.149 c
-14.686 5.149 -14.599 4.663 -14.599 4.384 c
-21.57 2.601 m
-21.57 3.411 -20.759 5.392 -19.705 5.392 c
-19.443 5.392 -19.193 5.221 -19.193 4.789 c
-19.193 3.906 -20.074 1.962 -21.029 1.962 c
-21.271 1.962 -21.57 2.124 -21.57 2.601 c
-18.301 2.61 m
-18.709 2.214 -18.887 1.989 -19.024 1.989 c
-19.096 1.989 -19.15 2.043 -19.15 2.106 c
-19.15 2.385 -18.321 5.454 -18.293 5.562 c
-18.358 5.589 l
-18.905 5.526 l
-18.933 5.499 l
-19.024 5.104 l
-19.042 5.104 l
-19.068 5.356 -19.363 5.589 -19.752 5.589 c
-20.949 5.589 -22.324 3.906 -22.324 2.583 c
-22.324 2.322 -22.298 1.522 -21.4 1.522 c
-20.858 1.522 -20.38 1.791 -19.634 2.889 c
-19.617 2.871 l
-19.759 2.322 -19.805 2.124 -19.805 1.917 c
-19.805 1.764 -19.805 1.531 -19.426 1.531 c
-19.042 1.531 -18.735 1.854 -18.195 2.52 c
h
-22.493 7.002 m
-22.493 7.2 -22.645 7.497 -22.943 7.497 c
-23.156 7.497 -23.364 7.326 -23.364 7.011 c
-23.364 6.697 -23.156 6.544 -22.934 6.544 c
-22.637 6.544 -22.493 6.823 -22.493 7.002 c
-22.871 2.646 m
-23.238 2.124 -23.499 1.944 -23.608 1.944 c
-23.69 1.944 -23.753 2.016 -23.753 2.079 c
-23.753 2.187 -23.642 2.547 -23.608 2.673 c
-22.816 5.571 l
-22.843 5.589 l
-23.193 5.524 -23.941 5.381 -24.281 5.364 c
-24.281 5.221 l
-23.789 5.221 -23.717 5.176 -23.717 4.987 c
-23.717 4.735 -24.426 2.502 -24.426 2.079 c
-24.426 1.917 -24.426 1.522 -24.004 1.522 c
-23.499 1.522 -23.102 2.016 -22.752 2.547 c
h
-25.205 2.727 m
-25.648 2.16 -25.837 1.908 -26.061 1.908 c
-26.196 1.908 -26.196 2.034 -26.196 2.088 c
-26.196 2.187 -26.124 2.43 -26.105 2.511 c
-24.746 7.722 l
-24.793 7.767 l
-25.259 7.659 -25.727 7.578 -26.196 7.524 c
-26.196 7.381 l
-26.07 7.381 l
-25.846 7.381 -25.583 7.354 -25.583 7.156 c
-25.583 6.967 -26.887 2.268 -26.887 2.079 c
-26.887 1.827 -26.852 1.522 -26.455 1.522 c
-25.9 1.522 -25.548 1.953 -25.09 2.646 c
h
-29.615 2.619 m
-29.993 2.187 -30.174 1.98 -30.355 1.98 c
-30.443 1.98 -30.516 2.043 -30.516 2.178 c
-30.516 2.322 -29.427 6.156 -29.041 7.722 c
-29.086 7.767 l
-29.543 7.668 -30.003 7.605 -30.461 7.56 c
-30.461 7.408 l
-29.968 7.399 -29.905 7.354 -29.905 7.147 c
-29.905 7.021 -29.968 6.796 -30.04 6.543 c
-30.426 5.113 l
-30.443 5.095 l
-30.479 5.293 -30.542 5.589 -31.046 5.589 c
-32.118 5.589 -33.646 3.942 -33.646 2.583 c
-33.646 2.115 -33.458 1.522 -32.711 1.522 c
-32.262 1.522 -31.758 1.675 -31.109 2.664 c
-31.09 2.646 l
-31.162 2.331 -31.199 2.124 -31.199 1.917 c
-31.199 1.728 -31.125 1.504 -30.776 1.504 c
-30.481 1.504 -29.896 1.926 -29.508 2.529 c
h
-32.314 1.953 m
-32.865 1.953 -32.865 2.466 -32.865 2.619 c
-32.865 3.438 -32.009 5.383 -31.002 5.383 c
-30.578 5.383 -30.578 4.987 -30.578 4.78 c
-30.578 3.663 -31.46 1.953 -32.314 1.953 c
-34.443 2.601 m
-34.892 2.232 -35.27 1.926 -35.759 1.926 c
-36.137 1.926 -36.605 2.133 -36.605 2.745 c
-36.605 2.925 -36.558 3.105 -36.514 3.294 c
-36.262 3.33 l
-34.801 3.537 -33.958 4.267 -33.958 4.978 c
-33.958 5.374 -34.236 5.589 -34.695 5.589 c
-35.965 5.589 -37.386 4.077 -37.386 2.79 c
-37.386 2.223 -37.099 1.522 -36.152 1.522 c
-35.254 1.522 -34.434 2.349 -34.336 2.493 c
h
-36.296 3.888 m
-35.965 4.69 -35.353 5.383 -34.865 5.383 c
-34.641 5.383 -34.551 5.212 -34.551 5.023 c
-34.551 4.951 -34.597 3.87 -36.452 3.492 c
h
-37.391 5.472 m
-38.111 5.472 l
-37.859 6.399 l
-37.859 6.417 -37.849 6.435 -37.849 6.453 c
-37.849 6.498 -37.868 6.534 -37.904 6.534 c
-37.939 6.534 l
-38.012 6.534 -38.039 6.471 -38.074 6.426 c
-38.328 6.111 -38.759 5.706 -39.057 5.553 c
-39.208 5.472 -39.461 5.409 -39.514 5.328 c
-39.533 5.301 -39.542 5.275 -39.542 5.239 c
-39.542 5.221 -39.533 5.203 -39.533 5.185 c
-38.868 5.185 l
-39.514 2.709 l
-39.551 2.565 -39.721 2.016 -39.721 1.881 c
-39.721 1.612 -39.469 1.522 -39.29 1.522 c
-38.823 1.522 -38.473 1.917 -38.012 2.61 c
-38.13 2.673 l
-38.356 2.385 -38.671 1.962 -38.849 1.962 c
-38.949 1.962 -38.993 2.034 -38.993 2.115 c
-38.993 2.142 -38.993 2.16 -38.985 2.187 c
-38.193 5.185 l
-37.437 5.185 l
h
-40.068 7.002 m
-40.068 7.2 -40.222 7.497 -40.517 7.497 c
-40.735 7.497 -40.939 7.326 -40.939 7.011 c
-40.939 6.697 -40.735 6.544 -40.51 6.544 c
-40.211 6.544 -40.068 6.823 -40.068 7.002 c
-40.446 2.646 m
-40.815 2.124 -41.078 1.944 -41.185 1.944 c
-41.265 1.944 -41.329 2.016 -41.329 2.079 c
-41.329 2.187 -41.221 2.547 -41.185 2.673 c
-40.393 5.571 l
-40.418 5.589 l
-40.771 5.524 -41.518 5.381 -41.86 5.364 c
-41.86 5.221 l
-41.364 5.221 -41.293 5.176 -41.293 4.987 c
-41.293 4.735 -42.003 2.502 -42.003 2.079 c
-42.003 1.917 -42.003 1.522 -41.581 1.522 c
-41.078 1.522 -40.68 2.016 -40.33 2.547 c
h
-42.63 2.673 m
-42.971 2.25 -43.205 1.962 -43.377 1.962 c
-43.484 1.962 -43.512 1.989 -43.512 2.142 c
-43.51 2.269 -42.782 4.681 -42.782 4.987 c
-42.782 5.346 -42.99 5.589 -43.313 5.589 c
-43.907 5.589 -44.637 4.798 -45.266 3.754 c
-45.284 3.772 l
-45.158 4.132 -44.952 4.879 -44.952 5.005 c
-44.952 5.382 -45.141 5.589 -45.481 5.589 c
-46.236 5.589 -47.165 4.195 -47.433 3.754 c
-47.453 3.772 l
-46.949 5.571 l
-46.976 5.589 l
-47.453 5.49 -47.93 5.4 -48.415 5.31 c
-48.415 5.167 l
-47.974 5.167 -47.84 5.149 -47.84 4.951 c
-47.84 4.753 -48.578 2.215 -48.721 1.621 c
-48.047 1.621 l
-47.714 2.719 -47.534 3.313 -47.173 3.853 c
-46.931 4.213 -46.246 5.122 -45.842 5.122 c
-45.76 5.122 -45.643 5.122 -45.643 4.879 c
-45.643 4.708 -46.264 2.494 -46.499 1.621 c
-45.824 1.621 l
-45.563 2.638 -45.41 3.205 -44.978 3.889 c
-44.7 4.33 -44.051 5.122 -43.68 5.122 c
-43.574 5.122 -43.493 5.05 -43.493 4.915 c
-43.493 4.735 -44.193 2.223 -44.193 1.98 c
-44.193 1.854 -44.193 1.54 -43.818 1.54 c
-43.313 1.54 -42.861 2.043 -42.539 2.502 c
-42.495 2.565 l
h
-48.844 7.002 m
-48.844 7.2 -48.996 7.497 -49.294 7.497 c
-49.509 7.497 -49.717 7.326 -49.717 7.011 c
-49.717 6.697 -49.509 6.544 -49.283 6.544 c
-48.987 6.544 -48.844 6.823 -48.844 7.002 c
-49.222 2.646 m
-49.589 2.124 -49.852 1.944 -49.958 1.944 c
-50.041 1.944 -50.102 2.016 -50.102 2.079 c
-50.102 2.187 -49.996 2.547 -49.958 2.673 c
-49.168 5.571 l
-49.196 5.589 l
-49.546 5.524 -50.293 5.381 -50.634 5.364 c
-50.634 5.221 l
-50.141 5.221 -50.069 5.176 -50.069 4.987 c
-50.069 4.735 -50.777 2.502 -50.777 2.079 c
-50.777 1.917 -50.777 1.522 -50.356 1.522 c
-49.852 1.522 -49.454 2.016 -49.105 2.547 c
h
-51.558 2.727 m
-51.999 2.16 -52.186 1.908 -52.412 1.908 c
-52.547 1.908 -52.547 2.034 -52.547 2.088 c
-52.547 2.187 -52.474 2.43 -52.457 2.511 c
-51.098 7.722 l
-51.143 7.767 l
-51.611 7.659 -52.079 7.578 -52.547 7.524 c
-52.547 7.381 l
-52.421 7.381 l
-52.197 7.381 -51.936 7.354 -51.936 7.156 c
-51.936 6.967 -53.24 2.268 -53.24 2.079 c
-53.24 1.827 -53.204 1.522 -52.809 1.522 c
-52.25 1.522 -51.899 1.953 -51.439 2.646 c
h
-55.95 2.673 m
-56.29 2.241 -56.508 1.962 -56.686 1.962 c
-56.759 1.962 -56.83 2.025 -56.83 2.133 c
-56.83 2.323 -56.102 4.627 -56.102 4.942 c
-56.102 5.526 -56.516 5.589 -56.714 5.589 c
-57.524 5.589 -58.441 4.204 -58.721 3.754 c
-58.738 3.772 l
-57.676 7.722 l
-57.721 7.767 l
-58.189 7.66 -58.667 7.579 -59.134 7.525 c
-59.134 7.379 l
-58.901 7.388 l
-58.604 7.379 -58.532 7.262 -58.532 7.154 c
-58.532 7.019 -58.676 6.506 -58.774 6.128 c
-59.963 1.621 l
-59.287 1.621 l
-58.989 2.755 -58.856 3.25 -58.449 3.862 c
-58.27 4.114 -57.514 5.131 -57.064 5.131 c
-56.921 5.131 -56.802 5.041 -56.802 4.888 c
-56.805 4.771 -57.542 2.187 -57.542 1.953 c
-57.542 1.71 -57.424 1.54 -57.137 1.54 c
-56.543 1.54 -56.156 2.097 -55.832 2.565 c
h
-59.86 5.472 m
-60.58 5.472 l
-60.329 6.399 l
-60.329 6.417 -60.318 6.435 -60.318 6.453 c
-60.318 6.498 -60.337 6.534 -60.374 6.534 c
-60.409 6.534 l
-60.481 6.534 -60.509 6.471 -60.544 6.426 c
-60.796 6.111 -61.228 5.706 -61.525 5.553 c
-61.677 5.472 -61.929 5.409 -61.984 5.328 c
-62 5.301 -62.009 5.275 -62.009 5.239 c
-62.009 5.221 -62 5.203 -62 5.185 c
-61.336 5.185 l
-61.984 2.709 l
-62.018 2.565 -62.19 2.016 -62.19 1.881 c
-62.19 1.612 -61.936 1.522 -61.759 1.522 c
-61.291 1.522 -60.94 1.917 -60.481 2.61 c
-60.598 2.673 l
-60.824 2.385 -61.137 1.962 -61.319 1.962 c
-61.417 1.962 -61.462 2.034 -61.462 2.115 c
-61.462 2.142 -61.462 2.16 -61.454 2.187 c
-60.661 5.185 l
-59.905 5.185 l
h
-62.537 7.002 m
-62.537 7.2 -62.689 7.497 -62.987 7.497 c
-63.203 7.497 -63.41 7.326 -63.41 7.011 c
-63.41 6.697 -63.203 6.544 -62.978 6.544 c
-62.682 6.544 -62.537 6.823 -62.537 7.002 c
-62.915 2.646 m
-63.284 2.124 -63.545 1.944 -63.652 1.944 c
-63.734 1.944 -63.797 2.016 -63.797 2.079 c
-63.797 2.187 -63.69 2.547 -63.652 2.673 c
-62.861 5.571 l
-62.889 5.589 l
-63.238 5.524 -63.986 5.381 -64.328 5.364 c
-64.328 5.221 l
-63.833 5.221 -63.762 5.176 -63.762 4.987 c
-63.762 4.735 -64.471 2.502 -64.471 2.079 c
